Criptomonede invata sa tranzactionezi.
Criptomonedele sunt banii viitorului. În 10 ani, acest termen va fi cunoscut de toată lumea iar tranzacţiile vor fi făcute numai în aceşti bani viruali.
Cu toti stim de succesul Bitcoin, aceasta fiind prima moneda virtuala, pretul sau de pornire pe piata de investiii a fost de doar 0.07$ acesta atingand pe 1 septembrie 2017 pretul de 4950,72$.
Prezentarea celor top 100 de criptomonede tranzactionate.
# | Name | Market Cap | Price | Circulating Supply | Volume (24h) | % Change (24h) | Price Graph (7d) |
---|---|---|---|---|---|---|---|
1 | Bitcoin | $71,494,711,453 | $4321.76 | 16,542,962 BTC | $2,002,480,000 | -6.87% | |
2 | Ethereum | $28,017,929,943 | $296.74 | 94,420,075 ETH | $939,807,000 | -16.31% | |
3 | Bitcoin Cash | $8,965,767,174 | $541.43 | 16,559,513 BCH | $351,835,000 | -7.84% | |
4 | Ripple | $7,909,874,454 | $0.206288 | 38,343,841,883 XRP * | $157,301,000 | -10.22% | |
5 | Litecoin | $3,446,094,425 | $65.30 | 52,774,157 LTC | $606,797,000 | -18.29% | |
6 | NEM | $2,459,961,000 | $0.273329 | 8,999,999,999 XEM * | $6,717,570 | -12.66% | |
7 | Dash | $2,439,300,604 | $323.65 | 7,536,801 DASH | $28,286,300 | -11.35% | |
8 | IOTA | $1,803,323,114 | $0.648787 | 2,779,530,283 MIOTA * | $20,589,800 | -14.63% | |
9 | Monero | $1,651,121,514 | $109.83 | 15,033,292 XMR | $84,209,500 | -13.51% | |
10 | EthereumClassic | $1,496,951,619 | $15.73 | 95,182,335 ETC | $189,770,000 | -19.88% | |
11 | NEO | $869,850,000 | $17.40 | 50,000,000 NEO * | $71,058,700 | -44.23% | |
12 | BitConnect | $790,431,830 | $119.93 | 6,590,886 BCC | $29,078,400 | -8.86% | |
13 | OmiseGO | $718,607,807 | $7.31 | 98,312,024 OMG * | $80,430,500 | -31.95% | |
14 | Qtum | $656,463,500 | $11.13 | 59,000,000 QTUM * | $95,150,400 | -29.73% | |
15 | Lisk | $650,847,366 | $5.82 | 111,788,340 LSK * | $19,897,200 | -14.44% | |
16 | Stratis | $557,559,025 | $5.66 | 98,529,551 STRAT * | $9,384,580 | -11.75% | |
17 | Waves | $456,579,000 | $4.57 | 100,000,000 WAVES * | $5,508,380 | -15.34% | |
18 | Zcash | $451,475,849 | $214.16 | 2,108,144 ZEC | $31,117,200 | -18.06% | |
19 | Hshare | $372,412,320 | $11.08 | 33,600,000 HSR * | $25,464,000 | -59.42% | |
20 | Tether | $371,620,407 | $1.02 | 363,998,283 USDT * | $194,190,000 | 1.39% | |
21 | Bytecoin | $361,168,894 | $0.001971 | 183,253,534,612 BCN | $3,077,330 | -3.74% | |
22 | EOS | $308,214,453 | $0.947187 | 325,399,792 EOS * | $27,203,300 | -25.30% | |
23 | Stellar Lumens | $306,920,190 | $0.018504 | 16,586,873,502 XLM * | $3,132,820 | -14.28% | |
24 | BitShares | $289,133,944 | $0.111255 | 2,598,840,000 BTS * | $20,286,400 | -24.34% | |
25 | Steem | $278,128,249 | $1.16 | 240,314,727 STEEM | $1,108,540 | -18.10% | |
26 | MaidSafeCoin | $270,062,010 | $0.596753 | 452,552,412 MAID * | $2,496,120 | -15.32% | |
27 | MCAP | $255,560,978 | $2.77 | 92,381,010 MCAP * | $1,657,160 | -7.78% | |
28 | Golem | $251,010,868 | $0.301322 | 833,032,000 GNT * | $6,910,610 | -11.26% | |
29 | TenX | $244,040,870 | $2.33 | 104,661,310 PAY * | $17,293,000 | -33.67% | |
30 | Augur | $240,242,200 | $21.84 | 11,000,000 REP * | $1,802,710 | -15.21% | |
31 | Komodo | $222,696,899 | $2.21 | 100,945,510 KMD | $21,711,600 | -4.75% | |
32 | Iconomi | $219,831,719 | $2.20 | 99,900,350 ICN * | $697,832 | -12.72% | |
33 | Factom | $217,474,071 | $24.87 | 8,745,102 FCT * | $2,402,880 | -13.87% | |
34 | Ark | $201,480,204 | $2.07 | 97,333,902 ARK * | $3,393,220 | -18.01% | |
35 | Dogecoin | $197,661,974 | $0.001782 | 110,936,363,176 DOGE | $9,312,540 | -22.24% | |
36 | Siacoin | $195,520,611 | $0.006715 | 29,114,955,597 SC | $6,972,640 | -20.89% | |
37 | Metal | $192,352,162 | $9.97 | 19,300,994 MTL * | $2,915,680 | -11.99% | |
38 | Decred | $188,839,273 | $33.24 | 5,680,880 DCR | $780,905 | -10.98% | |
39 | Veritaseum | $182,636,549 | $90.81 | 2,011,134 VERI * | $431,976 | -17.18% | |
40 | Byteball | $177,492,281 | $337.23 | 526,327 GBYTE * | $1,168,370 | -9.97% | |
41 | PIVX | $173,630,478 | $3.20 | 54,201,935 PIVX * | $1,750,040 | -12.08% | |
42 | Basic Attenti… | $173,342,000 | $0.173342 | 1,000,000,000 BAT * | $4,178,350 | -32.19% | |
43 | Gnosis | $170,188,600 | $154.07 | 1,104,590 GNO * | $549,433 | -9.03% | |
44 | DigiByte | $162,750,165 | $0.018617 | 8,742,253,657 DGB | $18,859,500 | -20.50% | |
45 | Populous | $147,478,842 | $3.58 | 41,252,246 PPT * | $465,221 | -6.70% | |
46 | Nexus | $143,134,147 | $2.74 | 52,168,674 NXS | $1,602,510 | -10.17% | |
47 | DigixDAO | $134,450,800 | $67.23 | 2,000,000 DGD * | $516,386 | -22.40% | |
48 | BitcoinDark | $131,222,926 | $101.81 | 1,288,862 BTCD | $3,799,750 | 10.62% | |
49 | Ardor | $118,057,764 | $0.118176 | 998,999,495 ARDR * | $1,160,550 | -17.46% | |
50 | GameCredits | $116,327,398 | $1.82 | 64,052,352 GAME | $2,191,000 | -15.38% | |
51 | 0x | $109,818,500 | $0.219637 | 500,000,000 ZRX * | $6,854,860 | -31.25% | |
52 | Bancor | $101,877,133 | $2.50 | 40,772,871 BNT * | $1,165,390 | -13.90% | |
53 | Civic | $101,116,680 | $0.297402 | 340,000,000 CVC * | $3,336,860 | -32.60% | |
54 | Blocknet | $99,916,655 | $23.80 | 4,198,249 BLOCK * | $332,548 | -18.66% | |
55 | Syscoin | $97,113,937 | $0.184179 | 527,280,185 SYS | $4,512,340 | -5.34% | |
56 | FunFair | $96,785,190 | $0.025208 | 3,839,463,249 FUN * | $522,139 | -21.41% | |
57 | Status | $95,090,562 | $0.027400 | 3,470,483,788 SNT * | $7,828,290 | -33.07% | |
58 | Nxt | $91,973,329 | $0.092065 | 998,999,942 NXT * | $5,272,240 | -15.66% | |
59 | Monaco | $87,802,249 | $8.95 | 9,814,825 MCO * | $24,330,000 | -9.18% | |
60 | Lykke | $86,009,957 | $0.322126 | 267,007,188 LKK * | $390,687 | -3.05% | |
61 | Particl | $80,181,668 | $10.42 | 7,692,025 PART * | $183,198 | -15.00% | |
62 | Aragon | $76,566,615 | $2.32 | 33,015,659 ANT * | $385,409 | -10.78% | |
63 | Binance Coin | $75,158,700 | $0.751587 | 100,000,000 BNB * | $10,146,700 | -57.98% | |
64 | Ubiq | $74,290,126 | $1.96 | 37,843,078 UBQ | $1,189,600 | -17.91% | |
65 | SingularDTV | $72,838,200 | $0.121397 | 600,000,000 SNGLS * | $439,119 | -14.40% | |
66 | NoLimitCoin | $71,089,545 | $0.349402 | 203,460,613 NLC2 * | $278,823 | -8.50% | |
67 | NAV Coin | $69,694,647 | $1.13 | 61,722,561 NAV * | $9,511,300 | -31.16% | |
68 | GXShares | $68,783,955 | $1.70 | 40,510,000 GXS * | $10,222,600 | -40.10% | |
69 | MobileGo | $67,947,449 | $0.693137 | 98,028,887 MGO * | $391,712 | -10.63% | |
70 | Verge | $65,575,001 | $0.004890 | 13,409,472,280 XVG | $5,489,120 | -17.09% | |
71 | Wings | $65,529,695 | $0.730475 | 89,708,333 WINGS * | $667,699 | -11.43% | |
72 | Gas | $59,082,217 | $7.12 | 8,295,035 GAS * | $447,731 | -49.64% | |
73 | Bitquence | $57,513,832 | $0.808188 | 71,163,927 BQX * | $478,139 | -14.86% | |
74 | Cofound.it | $53,008,150 | $0.163102 | 325,000,000 CFI * | $425,471 | -25.41% | |
75 | Edgeless | $52,625,392 | $0.641411 | 82,046,288 EDG * | $1,481,790 | -16.90% | |
76 | iExec RLC | $48,273,668 | $0.610512 | 79,070,793 RLC * | $649,856 | -11.91% | |
77 | Storj | $47,555,681 | $0.492913 | 96,478,853 STORJ * | $2,661,130 | -38.39% | |
78 | Pillar | $45,778,376 | $0.081747 | 560,000,000 PLR * | $50,862 | -1.61% | |
79 | LEOcoin | $43,731,916 | $0.492320 | 88,828,233 LEO * | $367,011 | -2.46% | |
80 | Metaverse ETP | $42,145,384 | $1.86 | 22,600,000 ETP | $721,674 | -37.45% | |
81 | Elastic | $41,845,039 | $0.484603 | 86,349,112 XEL * | $1,918,720 | -14.68% | |
82 | Bytom | $41,336,309 | $0.060333 | 685,131,441 BTM * | $17,008,800 | -50.72% | |
83 | Emercoin | $41,113,055 | $1.01 | 40,639,604 EMC | $327,887 | -14.85% | |
84 | Melon | $40,792,167 | $68.06 | 599,400 MLN * | $269,211 | -10.06% | |
85 | Gulden | $40,660,350 | $0.115492 | 352,062,045 NLG | $153,598 | -12.98% | |
86 | district0x | $40,494,240 | $0.067490 | 600,000,000 DNT * | $1,454,960 | -14.32% | |
87 | FirstCoin | $40,121,610 | $5.62 | 7,140,576 FRST | $233,979 | -7.01% | |
88 | DECENT | $39,025,617 | $0.760643 | 51,306,089 DCT * | $1,162,790 | -36.37% | |
89 | Peercoin | $37,868,298 | $1.56 | 24,306,491 PPC | $341,038 | -18.98% | |
90 | Tierion | $37,437,401 | $0.106964 | 350,000,010 TNT * | $2,197,920 | -41.24% | |
91 | I/O Coin | $37,036,521 | $2.26 | 16,361,778 IOC * | $78,466 | -11.51% | |
92 | Aidos Kuneen | $35,240,551 | $3.96 | 8,900,500 ADK * | $83,844 | -11.62% | |
93 | ReddCoin | $34,677,581 | $0.001212 | 28,609,504,596 RDD * | $960,853 | -13.64% | |
94 | MonaCoin | $33,589,234 | $0.625529 | 53,697,325 MONA | $358,703 | 25.02% | |
95 | Rise | $33,572,587 | $0.296737 | 113,139,200 RISE * | $10,014,500 | 1.70% | |
96 | Walton | $33,515,686 | $1.35 | 24,898,178 WTC * | $10,922,100 | -51.99% | |
97 | TokenCard | $32,628,797 | $1.38 | 23,644,056 TKN * | $2,185,760 | -27.68% | |
98 | AdEx | $32,578,796 | $0.611765 | 53,253,776 ADX * | $3,606,450 | -35.21% | |
99 | Viacoin | $32,527,550 | $1.43 | 22,811,304 VIA | $2,114,190 | -11.00% | |
100 | Quantum Resis… | $31,104,840 | $0.598170 | 52,000,000 QRL * | $347,751 | -14.16% |
Tranzactioneaza si tu acum criptomonede.
https://bitconnect.co/?ref=1onlinemedia
(219)